Πέμπτη 11 Μαρτίου 2010

VATHMOLOGIES

edo mporeite na vlepetai tis vathmologies olon ton xoron.....ananeonetai ana vdomada

ENGLAND PREMEIER LEAGUE
Team G P W D L
1. MAN UTD 29 63 20 3 6
2. CHELSEA 28 61 19 4 5
3. ARSENAL 29 61 19 4 6
4. TOTTENHAM 28 49 14 7 7
5. MAN CITY 27 49 13 10 4
6. LIVERPOOL 29 48 14 6 9
7. ASTON VILLA 26 45 12 9 5
8. BIRMINGHAM 28 43 12 7 9
9. EVERTON 28 41 11 8 9
10. FULHAM 28 38 10 8 10
11. STOKE 28 35 8 11 9
12. BLACKBURN 28 34 9 7 12
13. SUNDERLAND 28 30 7 9 12
14. BOLTON 29 29 7 8 14
15. WIGAN 28 28 7 7 14
16. WEST HAM 28 27 6 9 13
17. WOLVES 28 24 6 6 16
18. BURNLEY 29 24 6 6 17
19. HULL 28 24 5 9 14
20. PORTSMOUTH 28 19 5 4 19

ENGLAND TWO
Team G P W D L
1. NEWCASTLE 34 72 21 9 4
2. WEST BROM 35 66 19 9 7
3. NOTTM FOREST 35 64 18 10 7
4. SWANSEA 34 56 14 14 6
5. LEICESTER 34 54 14 12 8
6. CARDIFF 34 52 15 7 12
7. BLACKPOOL 35 50 13 11 11
8. COVENTRY 35 49 13 10 12
9. SHEFFIELD UNITED 35 48 13 9 13
10. MIDDLESBROUGH 35 47 13 8 14
11. DONCASTER 35 47 12 11 12
12. BRISTOL CITY 35 45 10 15 10
13. BARNSLEY 34 45 13 6 15
14. QPR 34 43 11 10 13
15. PRESTON 34 43 11 10 13
16. DERBY 34 42 12 6 16
17. IPSWICH 35 41 8 17 10
18. WATFORD 32 39 10 9 13
19. READING 32 38 10 8 14
20. SCUNTHORPE 34 38 10 8 16

SPANISH LEAGUE


A Team G P W D L
1. REAL MADRID 25 62 20 2 3
2. BARCELONA 25 62 19 5 1
3. VALENCIA 25 47 13 8 4
4. MALLORCA 25 43 13 4 8
5. SEVILLA 25 43 13 4 8
6. LA CORUNA 25 41 12 5 8
7. ATH BILBAO 25 40 12 4 9
8. GETAFE 25 33 10 3 12
9. VILLARREAL 25 33 9 6 10
10. ATL MADRID 25 31 8 7 10
11. OSASUNA 25 31 8 7 10
12. SP GIJON 25 31 8 7 10
13. ALMERIA 25 30 7 9 9
14. ESPANOL 25 28 7 7 11
15. MALAGA 25 27 6 9 10
16. RACING SANTANDER 25 26 6 8 11
17. ZARAGOZA 25 25 6 7 12
18. VALLADOLID 25 20 3 11 11
19. TENERIFE 25 20 5 5 15
20. XEREZ 25 15 3 6 16

SPANISH TWO

A Team G P W D L
1. HERCULES 27 51 14 9 4
2. REAL SOCIEDAD 27 51 14 9 4
3. CARTAGENA 27 45 12 9 6
4. BETIS 27 42 11 9 7
5. LEVANTE 27 42 10 12 5
6. NUMANCIA 27 40 11 7 9
7. VILLARREAL B 27 39 10 9 8
8. ELCHE 27 38 10 8 9
9. GIMNASTIC 27 36 10 6 11
10. CORDOBA 27 35 8 11 8
11. RAYO VALLECANO 27 34 8 10 9
12. RECREATIVO HUELVA 27 34 8 10 9
13. LAS PALMAS 27 33 7 12 8
14. HUESCA 27 33 7 12 8
15. GIRONA 27 33 8 9 10
16. SALAMANCA 26 33 8 9 9
17. MURCIA 27 30 6 12 9
18. CELTA 27 30 6 12 9
19. ALBACETE 27 29 6 11 10
20. CADIZ 27 28 6 10 11

FRANCE ONE

A Team G P W D L
1. BORDEAUX 26 52 16 4 6
2. MONTPELLIER 27 52 16 4 7
3. AUXERRE 27 51 15 6 6
4. LYON 27 50 14 8 5
5. MARSEILLE 26 49 14 7 5
6. LILLE 27 48 14 6 7
7. MONACO 27 42 13 3 11
8. VALENCIENNES 27 41 12 5 10
9. LORIENT 27 40 11 7 9
10. RENNES 27 40 11 7 9
11. TOULOUSE 27 37 10 7 10
12. NANCY 27 35 10 5 12
13. SOCHAUX 26 35 10 5 11
14. PARIS SG 27 34 9 7 11
15. LENS 27 34 9 7 11
16. ST ETIENNE 27 27 7 6 14
17. NICE 27 26 7 5 15
18. LE MANS 26 21 5 6 15
19. BOULOGNE 27 17 3 8 16
20. GRENOBLE 27 14 3 5 19

FRANCE TWO

A Team G P W D L
1. CAEN 27 52 14 10 3
2. BREST 27 52 15 7 5
3. METZ 27 45 12 9 6
4. NIMES 27 41 11 8 8
5. ANGERS 27 40 11 7 9
6. LAVAL 27 38 8 14 5
7. LE HAVRE 27 38 10 8 9
8. ARLES 27 38 10 8 9
9. AJACCIO 26 37 10 7 9
10. SEDAN 27 35 8 11 8
11. TOURS 27 35 8 11 8
12. NANTES 27 34 9 7 11
13. DIJON 27 33 7 12 8
14. STRASBOURG 27 32 7 11 9
15. VANNES 27 32 7 11 9
16. CLERMONT 26 31 8 7 11
17. GUINGAMP 27 28 5 13 9
18. CHATEAUROUX 27 28 6 10 11
19. ISTRES 27 26 6 8 13
20. BASTIA 27 19 4 7 16

GERMANY ONE

A Team G P W D L
1. BAYERN MUNICH 25 53 15 8 2
2. FC SCHALKE 04 25 51 15 6 4
3. BAYER LEVERKUSEN 25 50 13 11 1
4. HAMBURGER SV 25 43 11 10 4
5. BORUSSIA DORTMUND 25 42 12 6 7
6. WERDER BREMEN 25 39 10 9 6
7. VFB STUTTGART 25 35 9 8 8
8. FSV MAINZ 05 25 35 9 8 8
9. EIN FRANKFURT 25 35 9 8 8
10. VFL WOLFSBURG 25 34 9 7 9
11. 1899 HOFFENHEIM 25 32 9 5 11
12.BOR. MONCHENGLADBACH 25 30 8 6 11
13. FC KOLN 25 27 6 9 10
14. VFL BOCHUM 25 27 6 9 10
15. FC NURNBERG 25 21 5 6 14
16. HANNOVER 96 25 20 5 5 15
17. SC FREIBURG 25 20 5 5 15
18. HERTHA BERLIN 25 15 3 6 16

GERMANY TWO

A Team G P W D L
1. FC KAISERSLAUTERN 25 54 16 6 3
2. FC AUGSBURG 25 50 14 8 3
3. FC ST. PAULI 25 46 14 4 7
4. FORTUNA DUSSELDORF 25 44 13 5 7
5. ARMINIA BIELEFELD 25 43 13 4 8
6. MSV DUISBURG 25 42 12 6 7
7. SC PADERBORN 07 25 37 10 7 8
8. SpVgg GREUTHER FURTH 25 35 11 2 12
9. TSV MUNICH 1860 25 35 10 5 10
10. UNION BERLIN 25 34 9 7 9
11. ENERGIE COTTBUS 25 31 8 7 10
12. KARLSRUHER 25 30 9 3 13
13. ALEMANIA AACHEN 25 30 8 6 11
14. ROT-WEISS OBERHAUSSEN 25 28 8 4 13
15. HANSA ROSTOCK 25 25 7 4 14
16. FSV FRANKFURT 25 23 5 8 12
17. ROT-WEISS AHLEN 25 21 5 6 14
18. TUS KOBLENZ 25 18 4 6 15

SUPER LEAGUE
A Team G P W D L
1. PANATHINAIKOS 25 58 18 4 3
2. PAOK 25 56 17 5 3
3. OLYMPIAKOS 25 53 16 5 4
4. AEK 25 42 12 6 7
5. ARIS 25 39 10 9 6
6. KAVALA 25 37 10 7 8
7. ATROMITOS 25 32 8 8 9
8. PANIONIOS 25 31 8 7 10
9. IRAKLIS 25 31 8 7 10
10. ERGOTELIS 25 30 7 9 9
11. ASTERAS TRIPOLIS 25 30 8 6 11
12. LARISA 25 27 7 6 12
13. SKODA XANTHI 25 25 7 4 14
14. PAS GIANNINA 25 24 6 6 13
15. LEVADIAKOS 25 24 6 6 13
16. PANTHRAKIKOS 25 12 3 3 19

GREECE TWO

A Team G P W D L
1. OLYMPIAKOS VOLOU 23 48 15 3 5
2. KERKYRA 24 48 14 6 4
3. ETHNIKOS PIRAEUS 25 42 12 6 7
4. OFI 24 42 12 6 6
5. PANETOLIKOS 24 37 10 7 7
6. PANSERRAIKOS 24 34 9 7 8
7. PIERIKOS 24 32 7 11 6
8. AGROTIKOS ASTERAS 24 32 7 11 6
9. DIAGORAS RODOU 24 32 9 5 10
10. DOXA DRAMAS 24 31 8 7 9
11. ETHNIKOS ASTERAS 23 29 7 8 8
12. AN. KARDITSAS 24 29 7 8 9
13. ILIOUPOLIS 24 28 6 10 8
14. THRASIVOULOS 24 26 5 11 8
15. RODOS 24 26 7 5 12
16. IONIKOS 24 26 6 8 10
17. KALAMATA 24 21 4 9 11
18. EGALEO A.O. 23 16 4 4 15

SCOTLAND ONE
A Team G P W D L
1. RANGERS 28 67 20 7 1
2. CELTIC 28 54 16 6 6
3. DUNDEE UTD 28 48 13 9 6
4. HIBERNIAN 28 47 13 8 7
5. MOTHERWELL 29 45 11 12 6
6. HEARTS 28 37 10 7 11
7. ABERDEEN 27 30 7 9 11
8. ST JOHNSTONE 25 28 7 7 11
9. KILMARNOCK 29 26 6 8 15
10. ST MIRREN 28 24 5 9 14
11. HAMILTON 27 23 5 8 14
12. FALKIRK 27 20 4 8 15

TYRKEY

A Team G P W D L
1. GALATASARAY 24 50 15 5 4
2. BURSASPOR 23 49 15 4 4
3. FENERBAHCE 24 48 15 3 6
4. BESIKTAS 24 48 14 6 4
5. KAYSERISPOR 24 43 12 7 5
6. TRABZONSPOR 24 42 12 6 6
7. ESKISEHIRSPOR 24 39 10 9 5
8. ISTANBUL BB 24 37 10 7 7
9. GAZIANTEPSPOR 24 32 8 8 8
10. GENCLERBIRLIGI 24 31 8 7 9
11. ANTALYASPOR 24 30 8 6 10
12. KASIMPASA 24 28 7 7 10
13. ANKARAGUCU 24 26 5 11 8
14. MANISASPOR 24 24 5 9 10
15. SIVASSPOR 24 24 7 3 14
16. DIYARBAKIRSPOR 23 21 4 9 10
17. DENIZLISPOR 24 17 4 5 15
18. B. B. ANKARASPOR24 0 0 0 24

ITALY ONE
A Team G P W D L
1. INTER 27 59 17 8 2
2. AC MILAN 27 55 16 7 4
3. ROMA 27 52 15 7 5
4. PALERMO 27 46 13 7 7
5. JUVENTUS 27 44 13 5 9
6. SAMPDORIA 27 43 12 7 8
7. NAPOLI 27 41 10 11 6
8. CAGLIARI 27 39 11 6 10
9. GENOA 27 39 11 6 10
10. FIORENTINA 27 35 10 5 12
11. CHIEVO 27 35 10 5 12
12. BARI 27 35 9 8 10
13. PARMA 27 34 9 7 11
14. BOLOGNA 26 33 9 6 11
15. CATANIA 27 28 6 10 11
16. UDINESE 27 28 7 7 13
17. LAZIO 27 26 5 11 11
18. LIVORNO 27 23 6 5 16
19. ATALANTA 26 21 5 6 15
20. SIENA 27 21 5 6 16


ITALY TWO
A Team G P W D L
1. LECCE 28 49 13 10 5
2. GROSSETO 28 46 12 10 6
3. SASSUOLO 27 45 12 9 6
4. BRESCIA 28 45 13 6 9
5. CESENA 27 44 11 11 5
6. ANCONA 28 44 13 5 10
7. TORINO 28 41 11 8 9
8. EMPOLI 28 40 11 7 10
9. CITTADELLA 28 39 10 9 9
10. MODENA 28 39 11 6 11
11. ALBINOLEFFE 28 38 10 8 10
12. FROSINONE 28 38 11 5 12
13. VICENZA 28 36 8 12 8
14. ASCOLI 28 36 9 9 10
15. CROTONE 28 35 9 10 9
16. REGGINA 28 33 9 6 13
17. TRIESTINA 28 33 8 9 11
18. GALLIPOLI 28 32 8 9 11
19. PADOVA 28 31 7 10 11
20. PIACENZA 28 31 8 7 13
21. MANTOVA 28 30 6 12 10

1 σχόλιο: